Connector Alloys
ILF stocks a range of material specifically for the connector market.
Our range of high quality copper, low alloyed copper, brass and bronze alloys guarantee high electrical conductivity combined with optimal properties in tensile strength, relaxation and mechanical processing.
ILF’s connector material range is used to manufacture contact pins, pin and socket connectors, RF connectors and corrosion resistant fibre optic connectors for use in the IT, aerospace, telecommunications, automotive and consumer electronics sectors.
If you do not see your grade here, please contact our sales team on to see if we can source it for you.
Machinable copper
Designation | Type | EN | ASTM | JIS | AMS | Tensile strength soft annealed min. N/mm2 | Tensile Strength Hard max N/mm2 | Electrical Conductivity % IACS | Machinability Free Machining = 100% |
---|---|---|---|---|---|---|---|---|---|
C42 | CuTeP | CW118C | C14500 DPTE | N/A | C14500 DPTE | 200 | 410 | 90 | 60 |
C99 | CuPb1P | CW113C | C18700 | N/A | C18700 | 200 | 410 | ≥85 | 60 |
Other alloys
Designation | Type | EN | ASTM | JIS | AMS | Tensile strength soft annealed min. N/mm2 | Tensile Strength Hard max N/mm2 | Electrical Conductivity % IACS | Machinability Free Machining = 100% |
---|---|---|---|---|---|---|---|---|---|
CCZ | CuCr1Zr | CW106C | C18150 C18200 C18400 | N/A | C14500 DPTE | 200 | 600 | ≥75 | 30 |
ECU | Cu-ETP | CW004A | C11000 | C1100 | C18150 C18200 C18400 | 200 | 400 | ≥100 | 20 |
C95 | CuCrZPb | N/A | N/A | N/A | N/A | 250 | 580 | ≥75 | 90 |
C96 | CuNi2SiPb | N/A | N/A | N/A | N/A | 260 | 750 | 35 | 70 |
C96 SHT | CuNi2SiPb | N/A | N/A | N/A | N/A | 260 | 850 | 35 | 70 |
C97 | CuNiPb1P | N/A | C19160 | N/A | C19160 | 250 | 655 | 50 | 70 |
C98M | CuNiPb0.6P | N/A | C19140 | N/A | C19140 | 250 | 655 | 50 | 50 |
C98T | CuNiPb0.7P | N/A | C19150 | N/A | C19150 | 250 | 655 | 50 | 50 |
Machinable brass
Designation | Type | EN | ASTM | JIS | AMS | Tensile strength soft annealed min. N/mm2 | Tensile Strength Hard max N/mm2 | Electrical Conductivity % IACS | Machinability Free Machining = 100% |
---|---|---|---|---|---|---|---|---|---|
61A | CuZn36Pb3 | CW603N | C36000 | C3601 C3602 | C36000 | 340 | 610 | 26 | 100 |
61B | CuZn37Pb2 | CW606N | C35300 | (C3601) | C35300 | 320 | 610 | 26 | 75 |
62A | CuZn35Pb2 | CW601N | C34500 C35300 | (C3601) | C34500 C35300 | 320 | 610 | 26 | 77 |
62AS | CuZn35Pb1 | CW600N | C34000 | C3501 | C34000 | 320 | 610 | 26 | 70 |
62B | CuZn36Pb1 | (CW600N) | (C34000) | (C3501) | (C34000) | 320 | 610 | 26 | 70 |
62C | CuZn36Pb0.5 | CW604N | C33500 | N/A | C33500 | 320 | 570 | 26 | 65 |
PS2 | CuZn16Si2Pb1 | N/A | C69750 | N/A | C69750 | 440 | 950 | 9.5 | 90 |
SwissEco | CuZn40Al Pb <0.01% | N/A | N/A | N/A | N/A | 440 | 670 | 26 | 70 |
Machinable phosphor bronze
Designation | Type | EN | ASTM | JIS | AMS | Tensile strength soft annealed min. N/mm2 | Tensile Strength Hard max N/mm2 | Electrical Conductivity % IACS | Machinability Free Machining = 100% |
---|---|---|---|---|---|---|---|---|---|
BZ4 | CuSn4Pb4Zn4 | CW456K | C54400 | C5441 | C54400 | 350 | 820 | 19 | 90 |
B05 | CuSn13Pb0.5 | N/A | C53800 | N/A | C53800 | 480 | 980 | 9 | 60 |
BP5 | CuSn5Pb1 | CW458K | C53400 | C5340 | C53400 | 340 | 820 | 20 | 60 |
Machinable nickel silver for fibre optic connectors
Designation | Type | EN | ASTM | JIS | AMS | Tensile strength soft annealed min. N/mm2 | Tensile Strength Hard max N/mm2 | Electrical Conductivity % IACS | Machinability Free Machining = 100% |
---|---|---|---|---|---|---|---|---|---|
NM6 | CuNi12Zn37Mn6Pb2 | (CW407J) | C79860 | N/A | C79860 | 460 | 840 | 5 | 90 |